
Toyota C-HR
$24,230
| Toyota C-HR | BYD Sealion 6 | |
|---|---|---|
| Price | USD 24,230 | USD 28,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Mid-Size SUV |
| Engine Type | Internal Combustion Engine | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 114 HP | 128 HP |
| Torque | 185 Nm | 220 Nm |
| Drivetrain | All-Wheel Drive (AWD) | AWD |
| Transmission | Automatic | E-CVT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4360 | 4775 |
| Wheelbase | 2640 | 2765 |
| Boot Space | 318 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.