
Suzuki Alto
$12,500
| Suzuki Alto | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 12,500 | USD 26,700 |
| Year | 2014 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Kei car | Mid-size SUV |
| Engine Type | Internal Combustion engine | Diesel mHawk common-rail direct injection |
| Power | 52 HP | 172 HP |
| Torque | 63 Nm | 400 Nm |
| Drivetrain | All wheel drive (4x4) | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Diesel |
| Seats | 4 | 7 |
| Doors | 5 | 5 |
| Length | 3395 | 4662 |
| Wheelbase | 2460 | 2750 |
| Boot Space | N/A | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.