
Porsche Taycan
$209,500
| Porsche Taycan | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 209,500 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | Sedan | 4-door sedan |
| Vehicle Class | Sports Sedan | Executive performance sedan |
| Engine Type | Electric | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 952 HP | 443 HP |
| Torque | 1110 Nm | 560 Nm |
| Drivetrain | All-Wheel Drive (AWD) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Electric | Premium unleaded gasoline / electricity |
| Seats | 4 | 5 |
| Doors | 4 | 4 |
| Length | 4962 | 4950 |
| Wheelbase | 2900 | 2962 |
| Boot Space | 366 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.