
Porsche Taycan
$209,500
| Porsche Taycan | Mahindra BE.07 | |
|---|---|---|
| Price | USD 209,500 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Sports Sedan | Battery-electric SUV |
| Engine Type | Electric | Not applicable |
| Power | 952 HP | 282 HP |
| Torque | 1110 Nm | 380 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 4 | 5 |
| Doors | 4 | 5 |
| Length | 4962 | 4565 |
| Wheelbase | 2900 | 2775 |
| Boot Space | 366 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.