
Porsche Taycan
$209,500
| Porsche Taycan | Chevrolet Caprice | |
|---|---|---|
| Price | USD 209,500 | USD 43,520 |
| Year | 2026 | 2006 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Sports Sedan | Full-size car |
| Engine Type | Electric | Internal Combustion engine |
| Power | 952 HP | 360 HP |
| Torque | 1110 Nm | 521 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol (Gasoline) |
| Seats | 4 | 5 |
| Doors | 4 | 4 |
| Length | 4962 | 5160 |
| Wheelbase | 2900 | 3010 |
| Boot Space | 366 | 535 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.