Nissan Ariya
$54,000
| Nissan Ariya | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 54,000 | USD 33,995 |
| Year | 2026 | 2022 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric Motor |
| Power | 394 HP | 200 HP |
| Torque | 600 Nm | 360 Nm |
| Drivetrain | e-4ORCE All-Wheel Drive | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4595 | 4306 |
| Wheelbase | 2775 | 2675 |
| Boot Space | 466 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.