
Mercedes-Benz GLC
$65,500
| Mercedes-Benz GLC | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 65,500 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Luxury SUV | Three-row electric SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Electric |
| Power | 204 HP | 215 HP |
| Torque | 320 Nm | N/A |
| Drivetrain | AWD (4MATIC) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4716 | 5060 |
| Wheelbase | 2888 | 3130 |
| Boot Space | 620 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.