
MG HS
$25,090
| MG HS | XPeng L03 | |
|---|---|---|
| Price | USD 25,090 | USD 40,800 |
| Year | 2026 | 2026 |
| Body Type | SUV | 5-door SUV Coupe |
| Vehicle Class | Mid-size SUV | Compact Crossover SUV |
| Engine Type | Plug-in Hybrid | Permanent-magnet synchronous electric motor |
| Power | 143 HP | 245 HP |
| Torque | 230 Nm | N/A |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Plug-in Hybrid | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4655 | 4650 |
| Wheelbase | 2765 | 2850 |
| Boot Space | 507 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.