
Li Auto L6
$36,900
| Li Auto L6 | MG HS | |
|---|---|---|
| Price | USD 36,900 | USD 25,090 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | SUV |
| Vehicle Class | Premium Mid-Size SUV | Mid-size SUV |
| Engine Type | 1.5-liter turbocharged petrol range extender | Plug-in Hybrid |
| Power | 152 HP | 143 HP |
| Torque | N/A | 230 Nm |
| Drivetrain | AWD | Front-Wheel Drive (FWD) |
| Transmission | Single-speed electric drive | Automatic |
| Fuel Type | Petrol / Extended-Range Electric | Petrol Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4935 | 4655 |
| Wheelbase | 2920 | 2765 |
| Boot Space | 491 | 507 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.