
Li Auto L6
$36,900
| Li Auto L6 | Honda HR-V | |
|---|---|---|
| Price | USD 36,900 | USD 31,900 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | SUV |
| Vehicle Class | Premium Mid-Size SUV | Subcompact Crossover SUV |
| Engine Type | 1.5-liter turbocharged petrol range extender | In-Line 4 Cylinder i-VTEC |
| Power | 152 HP | 158 HP |
| Torque | N/A | 187 Nm |
| Drivetrain | AWD | FWD |
| Transmission | Single-speed electric drive | CVT |
| Fuel Type | Petrol / Extended-Range Electric | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4935 | 4567 |
| Wheelbase | 2920 | 2654 |
| Boot Space | 491 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.