
Lexus TZ
$75,000
| Lexus TZ | Leapmotor B03X | |
|---|---|---|
| Price | USD 75,000 | USD 28,329 |
| Year | 2027 | 2026 |
| Body Type | SUV | Subcompact crossover SUV |
| Vehicle Class | Three-row luxury electric SUV | Passenger car |
| Engine Type | Dual-motor battery-electric powertrain | Electric motor |
| Power | 408 HP | 197 HP |
| Torque | N/A | 200 Nm |
| Drivetrain | DIRECT4 all-wheel drive | Front-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5100 | 4270 |
| Wheelbase | 3050 | 2605 |
| Boot Space | 290 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.