
Lexus TZ
$75,000
| Lexus TZ | Honda HR-V | |
|---|---|---|
| Price | USD 75,000 | USD 31,900 |
| Year | 2027 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row luxury electric SUV | Subcompact Crossover SUV |
| Engine Type | Dual-motor battery-electric powertrain | In-Line 4 Cylinder i-VTEC |
| Power | 408 HP | 158 HP |
| Torque | N/A | 187 Nm |
| Drivetrain | DIRECT4 all-wheel drive | FWD |
| Transmission | Single-speed automatic | CVT |
| Fuel Type | Electricity | Regular Unleaded |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5100 | 4567 |
| Wheelbase | 3050 | 2654 |
| Boot Space | 290 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.