
Lexus ES
$60,295
| Lexus ES | Toyota Highlander | |
|---|---|---|
| Price | USD 60,295 | USD 53,225 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Luxury electric sedan | Mid-size SUV |
| Engine Type | Dual electric motors | Internal Combustion Engine |
| Power | 338 HP | 265 HP |
| Torque | 438 Nm | 420 Nm |
| Drivetrain | DIRECT4 all-wheel drive | All-Wheel Drive (AWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 5140 | 194 |
| Wheelbase | 2950 | 112 |
| Boot Space | 377 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.