
Lexus ES
$60,295
| Lexus ES | Mahindra Vision S | |
|---|---|---|
| Price | USD 60,295 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door compact SUV |
| Vehicle Class | Luxury electric sedan | Compact SUV |
| Engine Type | Dual electric motors | Production powertrain not announced |
| Power | 338 HP | 0 HP |
| Torque | 438 Nm | 0 Nm |
| Drivetrain | DIRECT4 all-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Single-speed automatic | Production transmission not announced |
| Fuel Type | Electric | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5140 | 3995 |
| Wheelbase | 2950 | 2665 |
| Boot Space | 377 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.