
Lexus ES
$60,295
| Lexus ES | Mahindra BE.07 | |
|---|---|---|
| Price | USD 60,295 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Luxury electric sedan | Battery-electric SUV |
| Engine Type | Dual electric motors | Not applicable |
| Power | 338 HP | 282 HP |
| Torque | 438 Nm | 380 Nm |
| Drivetrain | DIRECT4 all-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5140 | 4565 |
| Wheelbase | 2950 | 2775 |
| Boot Space | 377 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.