
Lexus ES
$60,295
| Lexus ES | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 60,295 | USD 280,000 |
| Year | 2026 | 2026 |
| Body Type | Sedan | 2-door convertible |
| Vehicle Class | Luxury electric sedan | Grand tourer |
| Engine Type | Dual electric motors | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 338 HP | 631 HP |
| Torque | 438 Nm | 760 Nm |
| Drivetrain | DIRECT4 all-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | 8-speed dual-clutch automatic |
| Fuel Type | Electric | Premium unleaded gasoline |
| Seats | 5 | 4 |
| Doors | 4 | 2 |
| Length | 5140 | 4660 |
| Wheelbase | 2950 | 2670 |
| Boot Space | 377 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.