
Kia EV6
$46,228
| Kia EV6 | Lexus ES | |
|---|---|---|
| Price | USD 46,228 | USD 60,295 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Luxury electric sedan |
| Engine Type | Electric | Dual electric motors |
| Power | 0 HP | 338 HP |
| Torque | 0 Nm | 438 Nm |
| Drivetrain | All-Wheel Drive (AWD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4695 | 5140 |
| Wheelbase | 2900 | 2950 |
| Boot Space | 520 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.