Kia EV6
$46,228
| Kia EV6 | Kia EV5 | |
|---|---|---|
| Price | USD 46,228 | USD 38,179 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric |
| Power | 0 HP | 215 HP |
| Torque | 0 Nm | 310 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4695 | 4615 |
| Wheelbase | 2900 | 2750 |
| Boot Space | 520 | 566 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.