
Kia EV6
$46,228
| Kia EV6 | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 46,228 | USD 70,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Premium compact SUV |
| Engine Type | Electric | Battery-electric single-motor powertrain |
| Power | 0 HP | 245 HP |
| Torque | 0 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4695 | 4660 |
| Wheelbase | 2900 | 2790 |
| Boot Space | 520 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.