
Kia EV6
$46,228
| Kia EV6 | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 46,228 | USD 33,995 |
| Year | 2026 | 2022 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric Motor |
| Power | 0 HP | 200 HP |
| Torque | 0 Nm | 360 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4695 | 4306 |
| Wheelbase | 2900 | 2675 |
| Boot Space | 520 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.