
Kia EV4
$38,000
| Kia EV4 | Suzuki Celerio | |
|---|---|---|
| Price | USD 38,000 | USD 11,500 |
| Year | 2026 | 2014 |
| Body Type | Sedan | Hatchback |
| Vehicle Class | Compact Sedan | A-segment |
| Engine Type | Electric | Internal Combustion engine |
| Power | 201 HP | 68 HP |
| Torque | 283 Nm | 90 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electric | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 3600 |
| Wheelbase | 2750 | 2425 |
| Boot Space | 490 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.