Kia EV4
$38,000
| Kia EV4 | Mazda EZ-6 | |
|---|---|---|
| Price | USD 38,000 | USD 24,800 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Liftback Sedan |
| Vehicle Class | Compact Sedan | Mid-size Car |
| Engine Type | Electric | Electric |
| Power | 201 HP | 258 HP |
| Torque | 283 Nm | 320 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4921 |
| Wheelbase | 2750 | 2895 |
| Boot Space | 490 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.