
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Volvo ES90 | |
|---|---|---|
| Price | USD 58,955 | USD 111,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Five-door Electric Liftback |
| Vehicle Class | Three-row electric SUV | Passenger Car |
| Engine Type | Electric | Fully Electric |
| Power | 215 HP | 680 HP |
| Torque | N/A | 870 Nm |
| Drivetrain | Rear-wheel drive | All-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5060 | 5000 |
| Wheelbase | 3130 | 3102 |
| Boot Space | N/A | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.