
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Toyota Land Cruiser | |
|---|---|---|
| Price | USD 58,955 | USD 49,235 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row electric SUV | Full-size SUV |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 215 HP | 201 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | Rear-wheel drive | Full-time 4WD |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electric | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5060 | 4925 |
| Wheelbase | 3130 | 2850 |
| Boot Space | N/A | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.