
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 58,955 | USD 28,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row electric SUV | Premium family SUV |
| Engine Type | Electric | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 215 HP | 161 HP |
| Torque | N/A | 250 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive |
| Transmission | Single-speed automatic | Continuously variable transmission |
| Fuel Type | Electric | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5060 | 4680 |
| Wheelbase | 3130 | 2815 |
| Boot Space | N/A | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.