
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Lexus TZ | |
|---|---|---|
| Price | USD 58,955 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row electric SUV | Three-row luxury electric SUV |
| Engine Type | Electric | Dual-motor battery-electric powertrain |
| Power | 215 HP | 408 HP |
| Torque | N/A | N/A |
| Drivetrain | Rear-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 7 | 6 |
| Doors | 5 | 5 |
| Length | 5060 | 5100 |
| Wheelbase | 3130 | 3050 |
| Boot Space | N/A | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.