
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Lexus ES | |
|---|---|---|
| Price | USD 58,955 | USD 60,295 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Three-row electric SUV | Luxury electric sedan |
| Engine Type | Electric | Dual electric motors |
| Power | 215 HP | 338 HP |
| Torque | N/A | 438 Nm |
| Drivetrain | Rear-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5060 | 5140 |
| Wheelbase | 3130 | 2950 |
| Boot Space | N/A | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.