
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 58,955 | USD 280,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | 2-door convertible |
| Vehicle Class | Three-row electric SUV | Grand tourer |
| Engine Type | Electric | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 215 HP | 631 HP |
| Torque | N/A | 760 Nm |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | 8-speed dual-clutch automatic |
| Fuel Type | Electric | Premium unleaded gasoline |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 5060 | 4660 |
| Wheelbase | 3130 | 2670 |
| Boot Space | N/A | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.