
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | BMW 4 Series Coupé | |
|---|---|---|
| Price | USD 58,955 | USD 55,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Coupé |
| Vehicle Class | Three-row electric SUV | Compact Executive Coupe |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 215 HP | 184 HP |
| Torque | N/A | 300 Nm |
| Drivetrain | Rear-wheel drive | Rear-Wheel Drive |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electric | Petrol |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 5060 | 4768 |
| Wheelbase | 3130 | 2851 |
| Boot Space | N/A | 440 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.