
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Audi A5 | |
|---|---|---|
| Price | USD 58,955 | USD 52,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Coupe, Sportback, Avant |
| Vehicle Class | Three-row electric SUV | Compact Executive Car |
| Engine Type | Electric | TFSI (Gasoline) / TDI (Diesel) |
| Power | 215 HP | 204 HP |
| Torque | N/A | 340 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive / quattro all-wheel drive |
| Transmission | Single-speed automatic | S tronic dual-clutch automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 5060 | 4757 |
| Wheelbase | 3130 | 2824 |
| Boot Space | N/A | 445 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.