
Honda Civic
$27,200
| Honda Civic | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 27,200 | USD 28,600 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Premium family SUV |
| Engine Type | Gasoline | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 182 HP | 161 HP |
| Torque | 240 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive |
| Transmission | Manual | Continuously variable transmission |
| Fuel Type | Gasoline | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4549 | 4680 |
| Wheelbase | 2736 | 2815 |
| Boot Space | 404 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.