
Honda Civic
$27,200
| Honda Civic | Mahindra Vision S | |
|---|---|---|
| Price | USD 27,200 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Hatchback | 5-door compact SUV |
| Vehicle Class | Compact Car | Compact SUV |
| Engine Type | Gasoline | Production powertrain not announced |
| Power | 182 HP | 0 HP |
| Torque | 240 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Manual | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4549 | 3995 |
| Wheelbase | 2736 | 2665 |
| Boot Space | 404 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.