
Honda Civic
$27,200
| Honda Civic | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 27,200 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Mid-size SUV |
| Engine Type | Gasoline | Diesel mHawk common-rail direct injection |
| Power | 182 HP | 172 HP |
| Torque | 240 Nm | 400 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | 4WD |
| Transmission | Manual | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4549 | 4662 |
| Wheelbase | 2736 | 2750 |
| Boot Space | 404 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.