
Honda Civic
$27,200
| Honda Civic | Lexus TZ | |
|---|---|---|
| Price | USD 27,200 | USD 75,000 |
| Year | 2025 | 2027 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Three-row luxury electric SUV |
| Engine Type | Gasoline | Dual-motor battery-electric powertrain |
| Power | 182 HP | 408 HP |
| Torque | 240 Nm | N/A |
| Drivetrain | Front-Wheel Drive (FWD) | DIRECT4 all-wheel drive |
| Transmission | Manual | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4549 | 5100 |
| Wheelbase | 2736 | 3050 |
| Boot Space | 404 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.