
Honda Civic
$27,200
| Honda Civic | Lexus ES | |
|---|---|---|
| Price | USD 27,200 | USD 60,295 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | Sedan |
| Vehicle Class | Compact Car | Luxury electric sedan |
| Engine Type | Gasoline | Dual electric motors |
| Power | 182 HP | 338 HP |
| Torque | 240 Nm | 438 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | DIRECT4 all-wheel drive |
| Transmission | Manual | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4549 | 5140 |
| Wheelbase | 2736 | 2950 |
| Boot Space | 404 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.