Honda Accord
$35,800
| Honda Accord | Toyota Highlander | |
|---|---|---|
| Price | USD 35,800 | USD 53,225 |
| Year | 2025 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size Sedan | Mid-size SUV |
| Engine Type | Gasoline PHEV | Internal Combustion Engine |
| Power | 148 HP | 265 HP |
| Torque | 182 Nm | 420 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4980 | 194 |
| Wheelbase | 2830 | 112 |
| Boot Space | 430 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.