
Honda Accord
$35,800
| Honda Accord | Mini Countryman | |
|---|---|---|
| Price | USD 35,800 | USD 56,900 |
| Year | 2025 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size Sedan | Compact Premium Crossover SUV |
| Engine Type | Gasoline PHEV | Turbo Petrol |
| Power | 148 HP | 156 HP |
| Torque | 182 Nm | 240 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | 7-speed dual-clutch automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4980 | 4447 |
| Wheelbase | 2830 | 2692 |
| Boot Space | 430 | 505 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.