
Honda Accord
$35,800
| Honda Accord | Maserati Grecale | |
|---|---|---|
| Price | USD 35,800 | USD 119,495 |
| Year | 2025 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size Sedan | High-performance luxury compact SUV |
| Engine Type | Gasoline PHEV | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 148 HP | 523 HP |
| Torque | 182 Nm | 620 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-wheel drive |
| Transmission | Automatic | 8-speed automatic |
| Fuel Type | Gasoline | Premium gasoline |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4980 | 4859 |
| Wheelbase | 2830 | 2901 |
| Boot Space | 430 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.