
Honda Accord
$35,800
| Honda Accord | Mahindra Vision S | |
|---|---|---|
| Price | USD 35,800 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Sedan | 5-door compact SUV |
| Vehicle Class | Mid-size Sedan | Compact SUV |
| Engine Type | Gasoline PHEV | Production powertrain not announced |
| Power | 148 HP | 0 HP |
| Torque | 182 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4980 | 3995 |
| Wheelbase | 2830 | 2665 |
| Boot Space | 430 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.