
Honda Accord
$35,800
| Honda Accord | Mahindra BE.07 | |
|---|---|---|
| Price | USD 35,800 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Mid-size Sedan | Battery-electric SUV |
| Engine Type | Gasoline PHEV | Not applicable |
| Power | 148 HP | 282 HP |
| Torque | 182 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4980 | 4565 |
| Wheelbase | 2830 | 2775 |
| Boot Space | 430 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.