
Honda Accord
$35,800
| Honda Accord | MG Cyberster | |
|---|---|---|
| Price | USD 35,800 | USD 74,100 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Roadster |
| Vehicle Class | Mid-size Sedan | Sports Car |
| Engine Type | Gasoline PHEV | Electric Motor |
| Power | 148 HP | 335 HP |
| Torque | 182 Nm | 475 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 4980 | 4535 |
| Wheelbase | 2830 | 2690 |
| Boot Space | 430 | 249 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.