Ford Ranger
$43,630
| Ford Ranger | Toyota Mirai | |
|---|---|---|
| Price | USD 43,630 | USD 57,400 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | Sedan |
| Vehicle Class | Mid-size Pickup Truck | Executive Car |
| Engine Type | Gasoline | Hydrogen Fuel Cell |
| Power | 270 HP | 182 HP |
| Torque | 420 Nm | 300 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Hydrogen |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5354 | 4975 |
| Wheelbase | 3272 | 2920 |
| Boot Space | 1232 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.