Ford Ranger
$43,630
| Ford Ranger | Mazda EZ-6 | |
|---|---|---|
| Price | USD 43,630 | USD 24,800 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | Liftback Sedan |
| Vehicle Class | Mid-size Pickup Truck | Mid-size Car |
| Engine Type | Gasoline | Electric |
| Power | 270 HP | 258 HP |
| Torque | 420 Nm | 320 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5354 | 4921 |
| Wheelbase | 3272 | 2895 |
| Boot Space | 1232 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.