
Ford Ranger
$43,630
| Ford Ranger | Mahindra Vision S | |
|---|---|---|
| Price | USD 43,630 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Pickup Truck | 5-door compact SUV |
| Vehicle Class | Mid-size Pickup Truck | Compact SUV |
| Engine Type | Gasoline | Production powertrain not announced |
| Power | 270 HP | 0 HP |
| Torque | 420 Nm | 0 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5354 | 3995 |
| Wheelbase | 3272 | 2665 |
| Boot Space | 1232 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.