
Ford Puma
$40,142
| Ford Puma | Toyota C-HR | |
|---|---|---|
| Price | USD 40,142 | USD 24,230 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Subcompact Crossover SUV |
| Engine Type | Mild Hybrid | Internal Combustion Engine |
| Power | 125 HP | 114 HP |
| Torque | 210 Nm | 185 Nm |
| Drivetrain | FWD | All-Wheel Drive (AWD) |
| Transmission | DCT | Automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4360 |
| Wheelbase | 2588 | 2640 |
| Boot Space | 456 | 318 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.