
Ford Puma
$40,142
| Ford Puma | Suzuki Fronx | |
|---|---|---|
| Price | USD 40,142 | USD 12,500 |
| Year | 2026 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Subcompact Crossover |
| Engine Type | Mild Hybrid | Petrol Mild Hybrid |
| Power | 125 HP | 103 HP |
| Torque | 210 Nm | 137 Nm |
| Drivetrain | FWD | Front wheel drive |
| Transmission | DCT | Automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 3995 |
| Wheelbase | 2588 | 2520 |
| Boot Space | 456 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.