
Ford Puma
$40,142
| Ford Puma | Rivian R2 | |
|---|---|---|
| Price | USD 40,142 | USD 57,990 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Mid-size SUV |
| Engine Type | Mild Hybrid | Electric |
| Power | 125 HP | 656 HP |
| Torque | 210 Nm | 826 Nm |
| Drivetrain | FWD | All-Wheel Drive |
| Transmission | DCT | Automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4722 |
| Wheelbase | 2588 | 2936 |
| Boot Space | 456 | 813 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.