
Ford Puma
$40,142
| Ford Puma | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 40,142 | USD 58,955 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Three-row electric SUV |
| Engine Type | Mild Hybrid | Electric |
| Power | 125 HP | 215 HP |
| Torque | 210 Nm | N/A |
| Drivetrain | FWD | Rear-wheel drive |
| Transmission | DCT | Single-speed automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4207 | 5060 |
| Wheelbase | 2588 | 3130 |
| Boot Space | 456 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.