
Ford Puma
$40,142
| Ford Puma | BYD Sealion 7 | |
|---|---|---|
| Price | USD 40,142 | USD 54,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV Coupe |
| Vehicle Class | Subcompact Crossover SUV | Mid-size SUV |
| Engine Type | Mild Hybrid | Pure Electric |
| Power | 125 HP | 530 HP |
| Torque | 210 Nm | 690 Nm |
| Drivetrain | FWD | AWD |
| Transmission | DCT | Automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4830 |
| Wheelbase | 2588 | 2930 |
| Boot Space | 456 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.