
Ford Puma
$40,142
| Ford Puma | BYD Sealion 6 | |
|---|---|---|
| Price | USD 40,142 | USD 28,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Mid-Size SUV |
| Engine Type | Mild Hybrid | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 125 HP | 128 HP |
| Torque | 210 Nm | 220 Nm |
| Drivetrain | FWD | AWD |
| Transmission | DCT | E-CVT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4775 |
| Wheelbase | 2588 | 2765 |
| Boot Space | 456 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.